Thursday 14th May 2026

Friday 15th May 2026

Saturday 16th May 2026

Sunday 17th May 2026

Wednesday 13th May 2026

Tuesday 12th May 2026

Monday 11th May 2026

Sunday 10th May 2026

Saturday 9th May 2026

Wexford
2-19
18:00
1-11
Limerick

Venue: Chadwicks Wexford Park Referee: Séamus Mulhare

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 3

# Team Pts P W L D F A Pts
1 Down 12 7 6 1 0 172 144 12
2 Wexford 10 7 5 2 0 142 125 10
3 Westmeath 8 7 4 3 0 162 141 8
4 Laois 7 7 3 3 1 131 130 7
5 Sligo 6 7 3 4 0 133 146 6
6 Clare 6 7 3 4 0 163 159 6
7 Limerick 5 7 2 4 1 119 146 5
8 Fermanagh 2 7 1 6 0 119 150 2

O'Byrne Cup

# Team Pts P W L D F A Pts
1 Longford 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Wicklow 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Meath 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

Walsh Cup

# Team Pts P W L D F A Pts
1 Galway 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Antrim 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Kilkenny 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Leinster U-20 F.C. 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 61 44 6
2 Westmeath 4 3 2 1 0 50 55 4
3 Dublin 2 3 1 2 0 56 59 2
4 Wexford 0 3 0 3 0 49 58 0

Leinster U-20 F.C. 2026 - Group 3

# Team Pts P W L D F A Pts
1 Kildare 4 2 2 0 0 45 24 4
2 Offaly 2 2 1 1 0 33 31 2
3 Wicklow 0 2 0 2 0 20 43 0

Leinster U-20 F.C. 2026 - Group 2

# Team Pts P W L D F A Pts
1 Meath 6 3 3 0 0 79 37 6
2 Longford 4 3 2 1 0 61 58 4
3 Laois 2 3 1 2 0 54 67 2
4 Carlow 0 3 0 3 0 54 86 0

FOOTBALL COUNTY MINOR

Leinster MFC 2026 - Group 3

# Team Pts P W L D F A Pts
1 Wicklow 6 3 3 0 0 71 28 6
2 Carlow 4 3 2 1 0 64 44 4
3 Wexford 2 3 1 2 0 34 37 2
4 Kilkenny 0 3 0 3 0 20 80 0

Leinster MFC 2026 - Group 2

# Team Pts P W L D F A Pts
1 Offaly 4 3 2 1 0 78 51 4
2 Dublin 4 3 2 1 0 67 50 4
3 Westmeath 4 3 2 1 0 56 48 4
4 Longford 0 3 0 3 0 42 94 0

Leinster MFC 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 50 39 6
2 Kildare 4 3 2 1 0 49 40 4
3 Meath 2 3 1 2 0 67 40 2
4 Laois 0 3 0 3 0 27 74 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Dermot Earley (Michael Galvey's) Cup - League

# Team Pts P W L D F A Pts
1 Wicklow 2 1 1 0 0 21 3 2
2 An Lú 2 1 1 0 0 16 14 2
3 Westmeath Maroon 0 0 0 0 0 0 0 0
4 Carlow 0 0 0 0 0 0 0 0
5 Wexford Purple 0 1 0 1 0 14 16 0
6 Tipperary Blue 0 1 0 1 0 3 21 0

Musco Lighting Humphrey Kelliher Mill Street Cup

# Team Pts P W L D F A Pts
1 Laois White 2 1 1 0 0 33 6 2
2 Chill Mhantain 2 1 1 0 0 12 7 2
3 Limerick 2 0 0 0 0 0 0 0 0
4 Westmeath White 0 0 0 0 0 0 0 0
5 Antrim Casement 0 0 0 0 0 0 0 0
6 Wexford Gold 0 0 0 0 0 0 0 0
7 Tipperary Gold 0 0 0 0 0 0 0 0
8 Roscommon 2 0 0 0 0 0 0 0 0
9 Kilkenny 0 0 0 0 0 0 0 0
10 Waterford 0 1 0 1 0 7 12 0
11 Clare Blue 0 1 0 1 0 6 33 0

Musco Lighting O'Donovan Cup - League Group 2

# Team Pts P W L D F A Pts
1 Limerick 2 1 1 0 0 13 7 2
2 Kilkenny 0 0 0 0 0 0 0 0
3 Carlow 0 0 0 0 0 0 0 0
4 Cill Dara 0 1 0 1 0 7 13 0

Musco Lighting O'Donovan Cup - League Group 1

# Team Pts P W L D F A Pts
1 Wexford 2 1 1 0 0 31 12 2
2 Tipperary 2 1 1 0 0 16 14 2
3 Wicklow 0 1 0 1 0 14 16 0
4 Waterford 0 1 0 1 0 12 31 0

FOOTBALL CLUB SENIOR

Adult League Division 6

# Team Pts P W L D F A Pts
1 Fethard St. Mogue's 10 4 3 0 1 51 20 10
2 St. Patrick's A 9 3 3 0 0 49 30 9
3 Sarsfields 6 4 2 2 0 80 74 6
4 Gusserane B 4 4 1 2 1 19 30 4
5 Taghmon Camross B 3 3 1 2 0 42 66 3
6 Naomh Eanna 0 4 0 4 0 22 43 0

EBS Mortages Wexford All County Football League Gp 4B

# Team Pts P W L D F A Pts
1 Na Sairséalaigh/sarsfields 13 7 6 0 1 81 51 13
2 Our Lady's Island 10 7 5 2 0 122 103 10
3 New Ross Geraldine O'hanrahan's 9 7 4 2 1 74 85 9
4 Glynn-barntown 8 7 4 3 0 122 96 8
5 Gusserane-o`rahilly's 6 6 3 3 0 91 55 6
6 Ballyhogue 4 7 2 5 0 80 103 4
7 St Anne's Rathangan 4 7 2 5 0 50 82 4
8 Rathgarogue-cushinstown 0 6 0 6 0 59 104 0

EBS Mortages Wexford All County Football League Gp 1B

# Team Pts P W L D F A Pts
1 St James' 8 5 4 1 0 88 66 8
2 Gusserane-o`rahilly's 8 5 4 1 0 92 50 8
3 St Martin's 6 5 3 2 0 74 61 6
4 St Anne's Rathangan 4 5 2 3 0 61 68 4
5 St Mogue's Fethard 2 5 1 4 0 53 97 2
6 St Mary's Rosslare 2 5 1 4 0 53 79 2

EBS Mortages Wexford All County Football League Gp 2A

# Team Pts P W L D F A Pts
1 Hwh Bunclody/tig Leath Slí Bun Clóidí 8 5 4 1 0 88 64 8
2 Crossabeg-ballymurn 8 5 4 1 0 107 73 8
3 St Abban's Adamstown 6 5 4 1 0 65 56 6
4 Duffry Rovers/feannaire Na Dubh Tíre 4 5 2 3 0 60 84 4
5 Ferns St Aidans 2 5 1 4 0 70 68 2
6 Fr O`regans Craanford 0 5 0 5 0 58 103 0

EBS Mortages Wexford All County Football League Gp 3A

# Team Pts P W L D F A Pts
1 Bannow-ballymitty 8 5 4 1 0 92 42 8
2 St Mary's Maudlintown 6 5 3 2 0 94 61 6
3 Taghmon-camross 6 5 3 2 0 65 66 6
4 Clongeen 6 5 3 2 0 67 76 6
5 St Joseph's 4 5 2 3 0 65 89 4
6 St John's Volunteers 0 5 0 5 0 41 90 0

EBS Mortages Wexford All County Football League Gp 3B

# Team Pts P W L D F A Pts
1 Monageer-boolavogue 9 5 4 0 1 86 61 9
2 Kilanerin 6 5 3 2 0 95 67 6
3 Castletown 4 5 2 3 0 78 71 4
4 Clg Naomh Pádraig 4 5 2 3 0 76 95 4
5 Kilrush 4 5 2 3 0 75 106 4
6 Ballyhogue 3 5 1 3 1 84 94 3

EBS Mortages Wexford All County Football League Gp 2B

# Team Pts P W L D F A Pts
1 Horeswood G.a.a.club 8 5 4 1 0 74 61 8
2 Na Sairséalaigh/sarsfields 7 5 3 1 1 67 55 7
3 St Fintan's G.a.a Club 6 5 3 2 0 73 59 6
4 Rathgarogue-cushinstown 4 5 2 3 0 62 56 4
5 St Brigid's Blackwater 3 5 1 3 1 42 58 3
6 Kilmore 2 5 0 3 2 61 90 2

EBS Mortages Wexford All County Football League Gp 1A

# Team Pts P W L D F A Pts
1 Castletown 8 5 4 1 0 70 41 8
2 Starlights 7 5 3 1 1 74 68 7
3 Glynn-barntown 6 5 3 2 0 78 80 6
4 Kilanerin 6 5 3 2 0 71 61 6
5 Shelmaliers 3 5 1 3 1 66 72 3
6 Naomh Éanna 0 5 0 5 0 67 104 0

EBS Mortages Wexford All County Football League Gp 4A

# Team Pts P W L D F A Pts
1 Buffers Alley 11 7 5 1 1 114 48 11
2 Realt Na Mara 10 6 5 1 0 103 58 10
3 Ferns St Aidans 8 6 4 2 0 49 51 8
4 Marshalstown-castledockrell 6 7 3 4 0 117 130 6
5 Hwh Bunclody/tig Leath Slí Bun Clóidí 6 7 3 4 0 68 104 6
6 St Abban's Adamstown 5 6 2 3 1 98 87 5
7 Shelmaliers 4 7 2 5 0 71 96 4
8 Starlights 4 7 2 5 0 73 119 4
9 Naomh Éanna 0 1 0 1 0 0 0 0

FOOTBALL CLUB JUNIOR

Gorey District Junior B Football League Division 1

# Team Pts P W L D F A Pts
1 Fr O`regans Craanford 4 2 2 0 0 31 11 4
2 Kilanerin 4 2 2 0 0 47 28 4
3 Kilrush 2 2 1 1 0 29 17 2
4 Tara Rocks 2 1 1 0 0 22 10 2
5 Duffry Rovers/feannaire Na Dubh Tíre 2 2 1 1 0 28 27 2
6 Castletown 2 2 1 1 0 29 39 2
7 Clg Naomh Pádraig 0 1 0 1 0 17 22 0
8 Realt Na Mara 0 1 0 1 0 8 23 0
9 Monageer-boolavogue 0 2 0 2 0 19 36 0
10 Ferns St Aidans 0 1 0 1 0 5 22 0

FOOTBALL CLUB MINOR

2026 U18 Football Development League Division 2 - Group B

# Team Pts P W L D F A Pts
1 Kilanerin 4 3 2 1 0 61 56 4
2 Davidstown Courtnacuddy Gaa 4 3 2 1 0 66 55 4
3 Monageer-boolavogue 2 3 1 2 0 64 56 2
4 Oylegate-glenbrien 2 3 1 2 0 44 68 2

2026 U18 Football Development League Division 2 - Group A

# Team Pts P W L D F A Pts
1 Cluain Bhanu Gaels 6 3 3 0 0 69 20 6
2 Forth Bargy Gaels 4 3 2 1 0 49 54 4
3 Ros Bawn Gaels 2 3 1 2 0 54 71 2
4 Mogue O Rahillys 0 3 0 3 0 20 47 0

2026 U18 Football Development League Division 1 - Group A

# Team Pts P W L D F A Pts
1 St Abban's Adamstown 6 3 3 0 0 70 57 6
2 Glynn-barntown 2 3 1 2 0 56 55 2
3 Rathgarogue-cushinstown 2 3 1 2 0 34 38 2
4 Shelmaliers 2 3 1 2 0 25 35 2

2026 U18 Football Development League Division 1 - Group B

# Team Pts P W L D F A Pts
1 Slaney Harriers 5 3 2 0 1 52 25 5
2 Starlights 3 3 1 1 1 27 15 3
3 Ballyhogue 3 3 1 1 1 28 37 3
4 Naomh Éanna 1 3 0 2 1 38 68 1

2026 U18 Football Development League Division 3 - Group A

# Team Pts P W L D F A Pts
1 St Anne's Rathangan 5 3 2 0 1 53 30 5
2 St Martin's 3 3 1 1 1 46 21 3
3 St John's Volunteers 2 3 1 2 0 31 69 2
4 Taghmore Gaels 2 3 1 2 0 39 49 2

2026 U18 Football Development League Division 5

# Team Pts P W L D F A Pts
1 Horeswood G.a.a.club 4 2 2 0 0 24 10 4
2 Sarsfields 4 4 2 2 0 35 37 4
3 Fr O`regans Craanford 4 4 2 2 0 47 56 4
4 Shamrocks Gaa Club 0 2 0 2 0 0 3 0

2026 U18 Football Development League Division 3 - Group B

# Team Pts P W L D F A Pts
1 St Brigid's Blackwater 5 3 2 0 1 72 36 5
2 Kilrush 5 3 2 0 1 89 56 5
3 St. Patrick's 2 3 1 2 0 50 65 2
4 Ferns St Aidans 0 3 0 3 0 23 77 0

2026 U18 Football Development League Division 4

# Team Pts P W L D F A Pts
1 Réalt Na Mara 6 3 3 0 0 80 29 6
2 Duffry Rovers 4 2 2 0 0 47 27 4
3 Buffers Alley 4 2 2 0 0 15 5 4
4 St James' 0 2 0 2 0 38 42 0
5 St Joseph's 0 2 0 2 0 8 38 0
6 Crossabeg-ballymurn 0 3 0 3 0 15 62 0

FOOTBALL CLUB JUVENILE

2026 U16 Football Development League Division 5

# Team Pts P W L D F A Pts
1 Fr O`regans Craanford 6 3 3 0 0 93 41 6
2 New Ross Geraldine O'hanrahan's 4 3 2 1 0 48 32 4
3 Jf Gaels 3 2 1 0 1 50 45 3
4 St Mary's Maudlintown 2 2 1 1 0 26 37 2
5 Tara Rocks 1 3 0 2 1 36 80 1
6 Marshalstown-castledockrell 0 3 0 3 0 56 74 0

2026 U16 Football Development League Division 3 - Group B

# Team Pts P W L D F A Pts
1 Duffry Rovers 0 0 0 0 0 0 0 0
1 Réalt Na Mara 0 0 0 0 0 0 0 0
1 St. Patrick's 0 0 0 0 0 0 0 0
2 Buffers Alley 3 3 1 1 1 44 42 3

2026 U16 Football Development League Division 2 - Group B

# Team Pts P W L D F A Pts
1 Hwh Bunclody 6 3 3 0 0 77 38 6
2 St Brigid's Blackwater 2 2 1 1 0 28 39 2
3 Kilanerin 2 2 1 1 0 40 53 2
4 Starlights 0 3 0 3 0 37 52 0

2026 U16 Football Development League Division 4 - Group A

# Team Pts P W L D F A Pts
1 St Abban's Adamstown 4 2 2 0 0 53 26 4
2 St Joseph's 2 2 1 1 0 39 48 2
3 Ballyrock Gaels 0 0 0 0 0 0 0 0
4 Gusserane-o`rahilly's 0 2 0 2 0 19 37 0

2026 U16 Football Development League Division 1 - Group A

# Team Pts P W L D F A Pts
1 Oylegate-glenbrien 4 3 2 1 0 34 26 4
2 Horeswood G.a.a.club 4 3 2 1 0 38 30 4
3 St Anne's Rathangan 3 3 1 1 1 39 39 3
4 Glynn-barntown 1 3 0 2 1 27 43 1

2026 U16 Football Development League Division 3 - Group A

# Team Pts P W L D F A Pts
1 St Martin's 4 3 2 1 0 42 28 4
2 Cluain Bhanu 4 3 2 1 0 61 35 4
3 St John's Volunteers 2 3 1 2 0 36 57 2
4 Taghmore Gaels 2 3 1 2 0 33 52 2

2026 U16 Football Development League Division 4 - Group B

# Team Pts P W L D F A Pts
1 Castletown 0 0 0 0 0 0 0 0
1 Kilrush 0 0 0 0 0 0 0 0
2 Davidstown Courtnacuddy Gaa 4 3 2 1 0 79 64 4
3 Cloughbawn 2 3 1 2 0 61 51 2

2026 U16 Football Development League Division 1 - Group B

# Team Pts P W L D F A Pts
1 Ballyhogue 5 3 2 0 1 76 31 5
2 Naomh Éanna 4 3 2 1 0 86 40 4
3 Ferns St Aidans 3 3 1 1 1 66 59 3
4 Monageer-boolavogue 0 3 0 3 0 26 124 0

2026 U16 Football Development League Division 2 - Group A

# Team Pts P W L D F A Pts
1 Shelmaliers 6 3 3 0 0 54 40 6
2 Rathgarogue-cushinstown 4 3 2 1 0 72 50 4
3 Forth Bargy Gaels 2 3 1 2 0 58 75 2
4 Sarsfields 0 3 0 3 0 25 44 0

FOOTBALL CLUB UNDERAGE

U14 Football Championship - League Division 4

# Team Pts P W L D F A Pts
1 St Mary's Maudlintown 2 1 1 0 0 26 16 2
2 Jfc Gaels 2 1 1 0 0 20 12 2
3 Cloughbawn 2 1 1 0 0 20 19 2
4 Gusserane-o`rahilly's 0 0 0 0 0 0 0 0
5 Buffers Alley 0 0 0 0 0 0 0 0
6 Askamore-kilrush 0 1 0 1 0 19 20 0
7 Taghmon-camross 0 1 0 1 0 12 20 0
8 Horeswood G.a.a.club 0 1 0 1 0 16 26 0

U14 Football Championship - League Division 3

# Team Pts P W L D F A Pts
1 Fr O`regans Craanford 2 1 1 0 0 26 10 2
2 Na Sairséalaigh/sarsfields 2 1 1 0 0 22 9 2
3 Kilmore 2 1 1 0 0 17 15 2
4 Rathgarogue-cushinstown 2 1 1 0 0 19 18 2
5 St Brigid's Blackwater 0 1 0 1 0 18 19 0
6 St Abban's Adamstown 0 1 0 1 0 15 17 0
7 St John's Volunteers 0 1 0 1 0 9 22 0
8 Hwh Bunclody/tig Leath Slí Bun Clóidí 0 1 0 1 0 10 26 0

U14 Football Championship - League Division 5

# Team Pts P W L D F A Pts
1 Shamrocks Gaa Club 2 1 1 0 0 54 4 2
2 Oli/st Fintans 2 1 1 0 0 25 16 2
3 Davidstown Courtnacuddy Gaa 2 1 1 0 0 19 11 2
4 Bannow-ballymitty 2 1 1 0 0 14 13 2
5 Tara Rocks 0 0 0 0 0 0 0 0
6 New Ross Geraldine O'hanrahan's 0 1 0 1 0 13 14 0
7 Crossabeg-ballymurn 0 1 0 1 0 11 19 0
8 Marshalstown-castledockrell 0 1 0 1 0 16 25 0
9 St Joseph's 0 1 0 1 0 4 54 0

U14 Football Championship - League Division 2

# Team Pts P W L D F A Pts
1 Rapparees-starlights 2 1 1 0 0 21 11 2
2 St Martin's 2 1 1 0 0 12 10 2
3 Oylegate-glenbrien 2 1 1 0 0 24 23 2
4 St Mary's Rosslare 0 0 0 0 0 0 0 0
5 Ferns St Aidans 0 0 0 0 0 0 0 0
6 Clg Naomh Pádraig 0 1 0 1 0 23 24 0
7 Monageer-boolavogue 0 1 0 1 0 10 12 0
8 Kilanerin-ballyfad 0 1 0 1 0 11 21 0

U14 Football Championship - League Division 1

# Team Pts P W L D F A Pts
1 Naomh Éanna 2 1 1 0 0 29 10 2
2 St Anne's Rathangan 2 1 1 0 0 19 8 2
3 Ballyhogue 2 1 1 0 0 21 13 2
4 Shelmaliers 2 1 1 0 0 13 6 2
5 Glynn-barntown 0 1 0 1 0 6 13 0
6 Ballygarrett-réalt Na Mara 0 1 0 1 0 13 21 0
7 Duffry Rovers/feannaire Na Dubh Tíre 0 1 0 1 0 8 19 0
8 Castletown 0 1 0 1 0 10 29 0

Omnpro U14 Football League Div 6 - League

# Team Pts P W L D F A Pts
1 Shelmaliers Black 2 1 1 0 0 32 5 2
2 Ballyhogue 2 1 1 0 0 15 3 2
3 Naomh Éanna 2 1 1 0 0 24 16 2
4 St Martin's 2 1 1 0 0 20 14 2
5 Glynn-barntown 0 0 0 0 0 0 0 0
6 Shelmaliers Amber 0 1 0 1 0 14 20 0
7 Castletown 0 1 0 1 0 16 24 0
8 St John's Volunteers 0 1 0 1 0 3 15 0
9 Rapparees-starlights 0 1 0 1 0 5 32 0

U12 Football Competition - League Division 6B

# Team Pts P W L D F A Pts
1 Rathgarogue-cushinstown 2 1 1 0 0 16 6 2
2 St Martin's 2 1 1 0 0 15 5 2
3 St John's Volunteers 2 1 1 0 0 18 12 2
4 St Abban's Adamstown 2 2 1 1 0 18 24 2
5 St Mary's Maudlintown 0 1 0 1 0 9 13 0
6 Bannow-ballymitty 0 1 0 1 0 12 18 0
7 Glynn-barntown 0 1 0 1 0 6 16 0

OmniPro U12 Competition - League Division 3

# Team Pts P W L D F A Pts
1 St Abban's Adamstown 4 2 2 0 0 46 11 4
2 Kilmore 4 2 2 0 0 57 29 4
3 Askamore-kilrush 4 2 2 0 0 44 22 4
4 St Mary's Maudlintown 2 2 1 1 0 21 32 2
5 Bannow-ballymitty 2 2 1 1 0 23 26 2
6 Hwh Bunclody/tig Leath Slí Bun Clóidí 0 1 0 1 0 14 17 0
7 Shelmaliers 0 2 0 2 0 32 48 0
8 Ballygarrett-réalt Na Mara 0 2 0 2 0 20 42 0
9 Oylegate-glenbrien 0 1 0 1 0 1 31 0

U12 Competition - League Division 6A

# Team Pts P W L D F A Pts
1 St Brigid's Blackwater 4 2 2 0 0 48 10 4
2 Ballyhogue 4 2 2 0 0 23 14 4
3 Castletown-liam Mellows 2 1 1 0 0 43 2 2
4 Clg Naomh Pádraig 2 1 1 0 0 17 5 2
5 Naomh Éanna Green 2 2 1 1 0 29 21 2
6 Naomh Éanna White 0 0 0 0 0 0 0 0
7 Rapparees-starlights 0 1 0 1 0 7 15 0
8 Duffry Rovers/feannaire Na Dubh Tíre 0 2 0 2 0 12 27 0
9 Hwh Bunclody/tig Leath Slí Bun Clóidí 0 1 0 1 0 0 32 0
10 Ferns St Aidans 0 2 0 2 0 7 60 0

OmniPro U12 Competition - League Division 5

# Team Pts P W L D F A Pts
1 Oli/st.fintan's 4 2 2 0 0 60 26 4
2 St Joseph's 4 2 2 0 0 46 21 4
3 Na Sairséalaigh/sarsfields 3 2 1 0 1 38 32 3
4 Moguegeen Gaels 2 1 1 0 0 23 14 2
5 St James' 2 2 1 1 0 41 62 2
6 Marshalstown-castledockrell 1 2 0 1 1 32 42 1
7 Fr O`regans Craanford 0 1 0 1 0 16 17 0
8 New Ross Geraldine O'hanrahan's 0 1 0 1 0 18 24 0
9 Horeswood G.a.a.club 0 2 0 2 0 44 56 0
10 Tara Rocks 0 1 0 1 0 5 29 0

OmniPro U12 Competition - League Division 4

# Team Pts P W L D F A Pts
1 Clg Naomh Pádraig 4 2 2 0 0 57 13 4
2 Davidstown Courtnacuddy Gaa 4 2 2 0 0 40 25 4
3 Oulart-the Ballagh 2 2 1 1 0 34 29 2
4 Cloughbawn 2 2 1 1 0 33 31 2
5 Kilanerin-ballyfad 2 2 1 1 0 21 22 2
6 Monageer-boolavogue 0 1 0 1 0 19 26 0
7 Gusserane-o`rahilly's 0 2 0 2 0 14 33 0
8 Taghmon-camross 0 1 0 1 0 3 42 0

U12 Football Competition - League Division 1

# Team Pts P W L D F A Pts
1 St Brigid's Blackwater 4 2 2 0 0 69 25 4
2 Naomh Éanna 4 2 2 0 0 40 9 4
3 Ferns St Aidans 2 2 1 1 0 36 45 2
4 St Martin's 0 0 0 0 0 0 0 0
5 Bye 0 0 0 0 0 0 0 0
6 Glynn-barntown 0 1 0 1 0 19 20 0
7 Castletown-liam Mellows 0 1 0 1 0 9 12 0
8 Ballyhogue 0 1 0 1 0 0 28 0
9 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 1 0 1 0 9 43 0

OmniPro U12 Competition - League Division 2

# Team Pts P W L D F A Pts
1 Duffry Rovers/feannaire Na Dubh Tíre 4 2 2 0 0 33 16 4
2 Buffers Alley 4 2 2 0 0 31 18 4
3 St Anne's Rathangan 2 2 1 1 0 32 11 2
4 Rathgarogue-cushinstown 2 2 1 1 0 39 35 2
5 Crossabeg-ballymurn 2 2 1 1 0 18 22 2
6 St John's Volunteers 2 2 1 1 0 29 35 2
7 Oylegate-glenbrien 0 0 0 0 0 0 0 0
8 St Mary's Rosslare 0 2 0 2 0 21 39 0
9 Starlights 0 2 0 2 0 12 39 0

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 1B

# Team Pts P W L D F A Pts
1 Clare 12 6 6 0 0 191 126 12
2 Dublin 9 6 4 1 1 199 126 9
3 Wexford 9 6 4 1 1 169 138 9
4 Kildare 6 6 3 3 0 145 158 6
5 Antrim 2 6 1 5 0 130 159 2
6 Carlow 2 6 1 5 0 120 169 2
7 Down 2 6 1 5 0 129 207 2

Leinster GAA Hurling Senior Championship

# Team Pts P W L D F A Pts
1 Galway 6 3 3 0 0 100 65 6
2 Dublin 5 3 2 0 1 94 78 5
3 Kilkenny 3 3 1 1 1 79 77 3
4 Offaly 2 3 0 1 2 79 90 2
5 Wexford 2 3 1 2 0 66 80 2
6 Kildare 0 3 0 3 0 64 92 0

HURLING COUNTY U21

Leinster U-20 HC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Dublin 6 3 3 0 0 84 42 6
2 Galway 6 3 3 0 0 71 42 6
3 Offaly 4 3 2 1 0 62 77 4
4 Wexford 3 3 1 1 1 75 66 3
5 Kilkenny 3 3 1 1 1 62 55 3
6 Laois 2 3 1 2 0 63 67 2
7 Kerry 0 0 0 0 0 0 0 0
8 Carlow 0 0 0 0 0 0 0 0
9 Antrim 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0
11 Meath 0 3 0 3 0 49 72 0
12 Kildare 0 3 0 3 0 39 84 0

Leinster U-20 HC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Meath 4 2 2 0 0 51 29 4
2 Kildare 4 2 2 0 0 53 33 4
3 Derry 0 0 0 0 0 0 0 0
4 Westmeath 0 1 0 1 0 17 23 0
5 Antrim 0 1 0 1 0 20 27 0
6 Kerry 0 1 0 1 0 16 30 0
7 Carlow 0 1 0 1 0 9 24 0

HURLING COUNTY MINOR

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Cork Red 4 3 2 1 0 61 38 4
2 Kilkenny 4 3 2 1 0 53 32 4
3 Tipperary Blue 4 3 2 1 0 37 48 4
4 Clare Saffron 0 3 0 3 0 37 70 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Galway 4 3 2 1 0 63 43 4
2 Wexford 4 3 2 1 0 55 48 4
3 Limerick 3 3 1 1 1 60 60 3
4 Waterford 1 3 0 2 1 45 72 1

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Derry 6 3 3 0 0 71 45 6
2 Meath Green 4 3 2 1 0 56 55 4
3 Armagh 2 3 1 2 0 37 44 2
4 Kildare Cadets 0 3 0 3 0 47 67 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 6 3 3 0 0 70 34 6
2 Tyrone 4 3 2 1 0 60 38 4
3 Sligo 2 3 1 2 0 29 51 2
4 Meath Gold 0 3 0 3 0 34 70 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 5 3 2 0 1 76 43 5
2 Mayo 4 3 2 1 0 58 48 4
3 Westmeath 3 3 1 1 1 48 50 3
4 Roscommon 0 3 0 3 0 49 90 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Antrim 6 3 3 0 0 98 56 6
2 Laois 4 3 2 1 0 84 41 4
3 Offaly 2 3 1 2 0 89 52 2
4 Kerry 0 3 0 3 0 16 138 0

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Clare Blue 4 3 2 1 0 69 47 4
2 Tipperary Gold 4 3 2 1 0 60 58 4
3 Dublin 2 3 1 2 0 64 82 2
4 Cork White 2 3 1 2 0 48 54 2

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Kildare Lillywhites 4 2 2 0 0 51 10 4
2 Wicklow 2 2 1 1 0 16 23 2
3 Down 0 2 0 2 0 18 52 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Longford 7 4 3 0 1 98 41 7
2 Fermanagh 6 4 3 1 0 107 36 6
3 Monaghan 3 3 1 1 1 70 51 3
4 Leitrim 2 3 1 2 0 23 69 2
5 Cavan 2 4 1 3 0 55 105 2
6 Louth 0 2 0 2 0 11 62 0

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
4 Dublin 3 3 1 1 1 60 63 3
5 Kilkenny 2 3 1 2 0 70 58 2
6 Laois 0 3 0 3 0 48 93 0

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Galway 5 3 2 0 1 72 66 5
2 Wexford 4 3 2 1 0 80 53 4
3 Westmeath 4 3 2 1 0 62 59 4

Leinster MHC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Laois 6 3 3 0 0 58 44 6
2 Antrim 4 3 2 1 0 106 51 4
